Monday – Friday
Departs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service operates Monday – Friday. | |||||||||||
New Ross (Supervalu) | – | 07.45 | 09.30 | – | 12.50 | 17.00 | 18.00 | 18.50 | 22.50 | – | – |
Irishtown (Opposite Apex) | – | 07.50 | 09.35 | – | 12.55 | 17.05 | 18.05 | 18.55 | 22.55 | – | – |
Palace (Cross roads, main road) | – | 08.00 | 09.45 | – | 13.05 | 17.10 | 18.15 | 19.05 | 23.05 | – | – |
Clonroche (Village) | 07.30 | 08.05 | 09.50 | – | 13.10 | 17.20 | 18.20 | 19.10 | 23.10 | – | – |
Enniscorthy (Templeshannon (arrive)) | 07.45 | 08.20 | 10.10 | – | 13.30 | 17.40 | 18.40 | 19.30 | 23.30 | – | – |
Enniscorthy (depart) | – | 08.20 | 10.20 | – | 13.30 | 17.40 | 18.40 | 19.30 | – | – | – |
Bunclody (Church) | – | 08.40 | 10.40 | – | 13.50 | 18.00 | 19.00 | 19.50 | – | – | – |
Kildavin Conway’s Pub | – | 08.45 | 10.45 | – | 13.55 | – | – | – | – | – | – |
Ballon (Nolans Garage) | – | 09.00 | 11.00 | – | 14.10 | – | – | – | – | – | – |
Tullow (The Square) | – | 09.10 | 11.10 | – | 14.20 | – | – | – | – | – | – |
Saturday – Sunday
Departs | Sat | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service operates Saturday – Sunday. | |||||||||||
New Ross (Supervalu) | – | 09.30 | 12.50 | 17.00 | 18.50 | 22.50 | – | 12.50 | 17.00 | 18.50 | – |
Irishtown (Opposite Apex) | – | 09.35 | 12.55 | 17.05 | 18.55 | 22.55 | – | 12.55 | 17.05 | 18.55 | – |
Palace (Cross roads, main road) | – | 09.45 | 13.05 | 17.10 | 19.05 | 23.05 | – | 13.05 | 17.15 | 19.05 | – |
Clonroche (Village) | 07.30 | 09.50 | 13.10 | 17.20 | 19.10 | 23.10 | – | 13.10 | 17.20 | 19.10 | – |
Enniscorthy (Templeshannon (arrive)) | 07.45 | 10.10 | 13.30 | 17.40 | 19.30 | 23.30 | – | 13.30 | 17.40 | 19.30 | – |
Enniscorthy (depart) | – | – | 13.30 | 17.40 | 19.30 | – | 08.20 | 13.30 | 17.40 | 19.30 | – |
Bunclody (Church) | – | – | 13.50 | 18.00 | 19.50 | – | 08.40 | 13.50 | 18.00 | 19.50 | – |
Kildavin Conway’s Pub | – | – | 13.55 | – | – | – | – | 13.55 | – | – | – |
Ballon (Nolans Garage) | – | – | 14.10 | – | – | – | – | 14.10 | – | – | – |
Tullow (The Square) | – | – | 14.20 | – | – | – | – | 14.20 | – | – | – |
For Wexford Bus Route 340 Wexford / Waterford Timetables Click Here: Click here