Monday – Friday
Departs | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service operates Monday – Friday. | |||||||||||
Tullow (The Square) | – | – | 09.20 | 11.20 | 14.20 | – | – | – | – | – | – |
Ballon (Lucy Nolan’s) | – | – | 09.30 | 11.30 | 14.30 | – | – | – | – | – | – |
Kildavin (Conway’s Pub) | – | – | 09.45 | 11.45 | 14.45 | – | – | – | – | – | – |
Bunclody (Market Square) | 06.40 | 08.00 | 09.50 | 11.50 | 15.00 | 16.20 | – | – | 18.30 | 19.05 | 19.50 |
Enniscorthy (Templeshannon Arr) | 07.05 | 08.30 | 10.10 | 12.10 | 15.20 | 16.40 | 17.10 | 18.00 | 18.50 | 19.35 | 20.10 |
Enniscorthy (Templeshannon Dep) | 07.05 | 08.30 | 10.10 | 12.10 | 15.20 | – | 17.10 | 18.00 | 19.00 | – | 20.10 |
Clonroche (Village) | 07.25 | 08.50 | 10.30 | 12.30 | 15.40 | – | 17.30 | 18.20 | 19.20 | – | 20.30 |
Palace (Crossroads, main road) | 07.30 | 08.55 | 10.35 | 12.35 | 15.45 | – | 17.35 | 18.25 | 19.25 | – | 20.35 |
Irishtown (Apex) | 07.40 | 09.05 | 10.45 | 12.45 | 15.55 | – | 17.45 | 18.45 | 19.45 | – | 20.55 |
New Ross (Harbour office) | 07.45 | 09.10 | 10.50 | 12.50 | 16.00 | – | 17.50 | 18.50 | 19.50 | – | 21.00 |
Saturday – Sunday
Departs | Sat | Sun | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Service operates Saturday – Sunday. | |||||||||||
Tullow (The Square) | – | – | 14.20 | – | – | – | – | 14.20 | – | – | – |
Ballon (Lucy Nolan’s) | – | – | 14.30 | – | – | – | – | 14.30 | – | – | – |
Kildavin (Conway’s Pub) | – | – | 14.45 | – | – | – | – | 14.45 | – | – | – |
Bunclody (Market Square) | 08.00 | – | 15.00 | – | 18.30 | 19.50 | 10.00 | 15.00 | – | 18.30 | 19.50 |
Enniscorthy (Templeshannon Arr) | 08.30 | 12.10 | 15.20 | 18.00 | 18.50 | 20.10 | 10.20 | 15.20 | 18.00 | 18.50 | 20.10 |
Enniscorthy (Templeshannon Dep) | 08.30 | 12.10 | 15.20 | 18.00 | 19.00 | 20.10 | 10.20 | 15.20 | 18.00 | 19.00 | 20.10 |
Clonroche (Village) | 08.50 | 12.30 | 15.40 | 18.20 | 19.20 | 20.30 | 10.40 | 15.40 | 18.20 | 19.20 | – |
Palace (Crossroads, main road) | 08.55 | 12.35 | 15.45 | 18.25 | 19.25 | 20.35 | 10.45 | 15.45 | 18.25 | 19.25 | – |
Irishtown (Apex) | 09.05 | 12.45 | 15.55 | 18.45 | 19.45 | 20.55 | 10.55 | 15.55 | 18.45 | 19.45 | – |
New Ross (Harbour office) | 09.10 | 12.50 | 16.00 | 18.50 | 19.50 | 21.00 | 11.00 | 16.00 | 18.50 | 19.50 | – |
For Wexford Bus Route 340 Wexford / Waterford Timetables Click Here: Click here