Departs from Wexford
Departs | ||||||
---|---|---|---|---|---|---|
Service operates Friday – Saturday – Sunday – Bank Holiday (Summer) | ||||||
Wexford (Redmond Square) | 11.20 | 15.05 | ||||
Wellingtonbridge | 11.00 | 14.45 | ||||
Tintern Abbey (Car Park) | 11.35 | 15.15 | ||||
Fethard On Sea (Castle) | 11.50 | 15.25 | ||||
Hookless (Village Gates) | 12.00 | 15.35 | ||||
Hook Lighthouse (Car Park) | 12.10 | 15.40 | ||||
Loftus Hall (Car Park) | 12.15 | 15.55 | ||||
Duncannon (Strand Wall) | 12.30 | 16.10 |
Returns to Wexford
Returns | ||||||
---|---|---|---|---|---|---|
Service operates Friday – Saturday – Sunday – Bank Holiday (Summer) | ||||||
Duncannon (Strand Wall) | 12.30 | 16.15 | ||||
Loftus Hall (Car Park) | 12.45 | 16.30 | ||||
Hook Lighthouse (Car Park) | 12.50 | 16.40 | ||||
Hookless (Village Gates) | 12.55 | 16.50 | ||||
Fethard On Sea (Castle) | 13.05 | 17.00 | ||||
Tintern Abbey(Car Park) | 13.20 | 17.10 | ||||
Wellingtonbridge | 13.35 | 17.20 | ||||
Wexford (Redmond Square) | 13.55 | 17.45 |
For Wexford Bus Route 340 Wexford / Waterford Timetables Click Here: Click here